Really not fun and I guess that makes my printer unusable if turned on. The routine just runs like I would expect it to. I am using a bit coarse grid of 20mm and a radius of 120 because I have the 0.6 version Duet and that one does not allow for enough probe points needed for a finer grid. What could cause this ENORMOUS deviation figures that are not really there of course?
Here is the map in figures:
Code: Select all
RepRapFirmware height map file v1 generated at 2017-02-27 21:12, mean error 184466663519813632.00, deviation 3026897512028962816.00
xmin,xmax,ymin,ymax,radius,spacing,xnum,ynum
-100.00,100.10,-100.00,100.10,120.00,20.00,11,11
      0,      0,  0.067,  0.035, -0.003, -0.039, -0.088, -0.075, -0.077,      0,      0
      0,  0.139,  0.115,  0.097,  0.070,  0.009, -0.028, -0.073, -0.084, -0.015,      0
  0.023,  0.003,  0.021,  0.014,  0.041,  0.029, -0.021, -0.003,  0.017,  0.035,  0.109
  0.028,  0.023,  0.046,  0.060,  0.061,  0.015, -0.027, -0.038, -0.022,  0.025,  0.099
 -0.053, -0.022,  0.002,  0.026,  0.035,  0.002,  0.009,  0.015,  0.048,  0.090,  0.165
 -0.027,  0.054,  0.060,  0.039,  0.014, -0.018, -0.015, -0.011, -0.011,  0.028,  0.125
 -0.059, -0.027,  0.012,  0.028, -0.003,  0.020,  0.025,  0.015,  0.026,  0.046,  0.118
 -0.087,  0.004,  0.040,  0.038,  0.009,  0.052,  0.024, -0.025, -0.034, -0.022,  0.077
 -0.082, -0.035,  0.043,  0.038,  0.021,  0.013,  0.010,  0.000,  0.002, -0.001, -0.018
      0,  0.011,  0.009,-8224483864962138112.000,16451619751970471936.000,-136651341824.000,1035104029769728.000,  0.138, -0.235, -0.049,      0
  0.000,  0.000,5490524672.000,-753258.250,12635438092820414464.000,-16456320164179214336.000,16443865995971395584.000,-6421816847368192.000,367459303424.000,  0.000,  0.000
